Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
Wins - Losses |
000
- 000
|
000
- 000
|
000
- 000
|
002
- 000
|
002
- 002
|
004
- 002
|
|
Return On Investment |
000.00
%
|
000.00
%
|
000.00
%
|
005.75
%
|
001.50
%
|
011.95
%
|
|
Win Percentage |
000.00
%
|
000.00
%
|
000.00
%
|
100.00
%
|
050.00
%
|
066.67
%
|
|
Units Win / Loss |
00,000.00
|
00,000.00
|
00,000.00
|
00,001.15
|
00,001.24
|
00,002.39
|
|
|
|||||||
MLSA 20415 Sport 01K Fund Selection | |||||||
Date | |||||||
Country | |||||||
League | |||||||
Color Code | |||||||
Selection | |||||||
Type | |||||||
Vegas Line | |||||||
Run | |||||||
Score |
|
|
|
||||||
|
Country | League | Team |
|
|
|
|
|
|
U. S. A. | MLS | Columbus |
|
|
|
|
|
|
U. S. A. | MLS | Columbus |
|
|
|
|
|
|
U. S. A. | MLS | L. A. Galaxy |
|
|
|
|
|
|
U. S. A. | MLS | L. A. Galaxy |
|
|
|
|
|
|
England | Premier | West Ham |
|
|
|
|
|
|
England | Premier | West Ham |
|
|
|
|
|
|
France | Ligue 1 | Nantes |
|
|
|
|
|
|
France | Ligue 1 | Nantes |
|
|
|
|
|
|
England | Champions | Preston |
|
|
|
|
|
|
England | Champions | Preston |
|
|
|
|
|
|
Italy | Serie A | Venezia |
|
|
|
|
|
|
Italy | Serie A | Venezia |
|
|
|
|
|
Las Vegas, Nevada |
||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
||||||||